Pricing
Simple tiers. Enterprise-ready from day one.
Every tier runs on the same real-time platform. Pricing below is indicative —contact sales for a quote tailored to your guard count and sites.
Starter
For single-site teams getting off spreadsheets.
$35per guard / month, indicative
Start with Starter Most Popular
Growth
For multi-site operations that need real-time visibility.
$50per guard / month, indicative
Start with GrowthEnterprise
For large or regulated portfolios needing SSO, SLAs, and a command center.
Contact salescustom pricing
Contact salesAll figures shown are indicative placeholders for planning purposes only and are not a formal quote.
Compare Plans
Every module, mapped to the tier that includes it
| Module | Starter | Growth | Enterprise |
|---|---|---|---|
| Workforce & Scheduling | |||
| Smart SchedulingShifts, open-shift filling, clock-in windows | |||
| Supervisor AssignmentAssign & escalate by site/shift | |||
| Guard/Workforce Management & Digital IDRosters, profiles, digital ID card | |||
| Guard Mobile AppiOS & Android for guards & supervisors | |||
| Attendance & Payroll | |||
| Attendance & TimesheetsGeo clock-in, approvals, overtime | |||
| Payroll & Charge RatesTimesheet → payroll sync, allowances | |||
| Field Operations | |||
| Patrol ManagementRoutes, QR/NFC/GPS checkpoints, tour verification | |||
| Live GPS Tracking & GeofencingLive map, breach alerts | |||
| Panic / SOS AlertsSOC dispatch, live location | |||
| Tasks & Reports/FormsCustom forms, guard reports | |||
| Messaging & BroadcastTeam chat + org-wide announcements | |||
| Incidents & Compliance | |||
| Incident ReportingPhoto + geo evidence, escalation workflows | |||
| Analytics DashboardReal-time KPIs & operational insights | |||
| Compliance & AuditFull audit trails, compliance reporting | |||
| Client PortalReal-time, branded client reporting | |||
| Command Center & Enterprise | |||
| SOC / Command CenterCentralized multi-site monitoring & dispatch | |||
| Multi-tenant ArchitectureIsolated orgs/business units at scale | |||
| SSO & Advanced RBACSAML/OIDC SSO, granular roles | |||
| Dedicated Support & SLANamed CSM, uptime SLA, priority support | |||
Not sure which tier fits?
Tell us your guard count and site mix — we'll recommend a plan and a rollout timeline.
